Jump to content

Key figures - students

Here you can find key figures for students at Aalborg University.

Number of ordinary students

The table below shows the number of ordinary full-time students enrolled in Aalborg University. The numbers are officially calculated each year on 1 October.

Please note that the numbers below are not the same as the number of student FTE?(Full-time equivalent).?

Ordinary full-time students 2019 2020 2021 2022 2023
Social Siences and Humanities 10,054 9,831 9,476 8,996 8,738
Medicine 1,820 1,924 1,962 1,943 1,909
Engineering 3,220 3,164 3,154 3,006 2,939
TECH 4,627 4,713 4,582 4,258 4,136
Total 19,721 19,632 19,174 18,203 17,722

?

Number of student FTE

Student full-time equivalent (FTE) is used for measuring the activity of full-time programmes. 1 student FTE is defined as study activity corresponding to the workload of one academic year, and is equivalent to 60 ECTS points. Students who pass no exams and therefore earn no ECTS points (for instance due to inactivity) produce no FTEs.

Student FTE figures are calculated 1. september each year.

Student FTE 2020 2021 2022 2023 2024
Social Sciences and Humanities 8,225 8,209 7,723 7,338 7,198
Medicine 1,561 1,652 1,661 1,600 1,625
Engineering 2,631 2,620 2,616 2,501 2,452
TECH 3,882 3,974 3,785 3,516 3,394
Total 16,299 16,455 15,786 14,955 14,670

?

Number of students at each campus

The tables below illustrate the number of ordinary full-time students enrolled in Aalborg University at each campus. The figures are calculated on 1 October each year.

Campus Aalborg 2019 2020 2021 2022 2023
Social Sciences and Humanities 8,918 8,745 8,435 7,929 7,687
Medicine 1,820 1,924 1,962 1,942 1,909
Engineering 2,540 2,618 2,633 2,557 2,498
TECH 3,251 3,313 3,175 2,873 2,711
Total 16,529 16,600 16,205 15,301 14,805

?

Campus Esbjerg 2019 2020 2021 2022 2023
Engineering 412 372 405 373 364
Total 418 372 405 373 364

?

Campus Copenhagen 2019 2020 2021 2022 2023
Social Sciences and Humanities 1,136 1,086 1,041 1,068 1,051
Engineering 270 175 116 76 77
TECH 1,374 1,399 1,407 1,385 1,425
Total 2,780 2,660 2,564 2,529 2,553

?