Key figures - graduates
Here you can find key figures for graduates at Aalborg University.
Bachelor’s degree graduates
The figures represent the number of students who complete a bachelor’s degree corresponding to three years of full-time studies. The prescribed period of study for professional bachelor’s degrees is three years and six months.
Graduates will only appear once in the list; Bachelor’s degree graduates who continue their studies and complete a master’s degree will only appear in the figures as master’s degree graduates.
The figures are calculated on 1 October. (Academic year lasts from October 1 to September 30).
University bachelors | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Social Sciences and Humanities | 1,336 | 1,365 | 1,222 | 1,274 | 1,204 |
Medicine | 249 | 300 | 266 | 255 | 277 |
Engineering | 373 | 390 | 352 | 370 | 387 |
TECH | 711 | 725 | 680 | 654 | 690 |
Total | 2,669 | 2,780 | 2,520 | 2,553 | 2,558 |
?
Professional bachelors | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Social Sciences and Humanities | 117 | 102 | 114 | 128 | 134 |
Engineering | 82 | 87 | 78 | 91 | 78 |
TECH | 5 | 8 | 9 | 9 | 8 |
Total | 204 | 197 | 201 | 228 | 220 |
?
Master's degree graduates
The figures represent the number of students who complete a master’s degree typically corresponding to two years of full-time studies.
Graduates will only appear once in the list; Bachelor’s degree graduates who continue their studies and complete a master’s degree will only appear in the figures as master’s degree graduates.
The figures are calculated on 1 October. (Academic year lasts from October 1 to September 30).
Masters | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Social Sciences and Humanities | 1,712 | 1,790 | 1,732 | 1,569 | 1,627 |
Medicine | 270 | 269 | 302 | 320 | 321 |
Engineering | 586 | 509 | 519 | 526 | 440 |
TECH | 637 | 750 | 699 | 713 | 674 |
Total | 3,205 | 3,318 | 3,252 | 3,128 | 3,062 |
?