Key figures - part-time programmes
Here you can find key figures for part-time programmes at Aalborg University.
Part -time student numbers
Aalborg University offers a wide range of qualifying continuing and further education programmes. These programmes are offered on a part-time basis and can therefore be completed while working full-time. Continuing and further education programmes are subject to tuition fees.
The table below shows the number of fee-paying students calculated on 15 October each year.
Part-time students | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Social Sciences and Humanities | 2,589 | 2,773 | 2,685 | 2,764 | 2,844 |
Medicine | 107 | 134 | 117 | 97 | 98 |
TECH | 76 | 79 | 103 | 48 | 140 |
Engineering | 162 | 145 | 139 | 139 | 157 |
Total | 2,932 | 3,128 | 3,043 | 3,048 | 3,237 |
?
FTE students on part-time programmes?
The table below shows the activity in part-time programmes (diploma and part-time Master’s programmes ) at Aalborg University, calculated as FTE student numbers.
1 FTE student corresponds to 60 ECTS credits; if two students pay for 30 ECTS credits each during a given year, they will appear in the table as one FTE student.
The figure is calculated each year on 15 October.
FTE students | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Social Sciences and Humanities | 570 | 593 | 586 | 599 | 626 |
Medicine | 21 | 27 | 26 | 22 | 21 |
TECH | 17 | 17 | 16 | 9 | 25 |
Engineering | 36 | 32 | 30 | 29 | 31 |
Total | 645 | 668 | 658 | 659 | 704 |
?
?
Part-time graduates
The table below shows the number of graduates from part-time Master’s programmes and diploma programmes at Aalborg University.
The figure is calculated each year on 15 October.
Part-time graduates | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Social Sciences and Humanities | 496 | 408 | 467 | 440 | 455 |
Medicine | 8 | 18 | 15 | 25 | 12 |
TECH | 9 | 7 | 3 | 13 | 1 |
Engineering | 24 | 28 | 17 | 30 | 16 |
Total | 537 | 461 | 502 | 508 | 484 |
?