Jump to content

Key figures - staff

Here you can find key figures for staff at Aalborg University.

Staff numbers?

Aalborg University is a large organisation, and among the largest employers in North Denmark with over 3,700 salaried employees. In addition to salaried staff, around 1,300 hourly-paid employees are also affiliated with the University such as visiting lecturers, scientific assistants, student assistants, student teachers and external examiners.

In these tables, only salaried employees are included, unless otherwise stated. The entire University production, including that of hourly-paid employees, is included in the number of full-time equivalents.

University staff groups:

  • Academic staff (in Danish often abbreviated VIP) Research and teaching staff. For instance: professors, associate professors, assistant professors and research assistants.
  • Administrative staff (in Danish often abbreviated TAP) Support staff responsible for technical and administrative tasks. For instance: secretaries, academic officers, service assistants, officers of the buildings.

FTE (full-time equivalents) staff in main areas

Main areas 2020 2021 2022 2023 2024
Shared services 703 717 740 762 754
Humanities and Social Sciences 820 835 805 808 705
Medicine 337 342 336 326 313
Engineering 825 846 851 857 754
TECH 666 695 700 698 654
Total 3,351 3,435 3,433 3,451 3,182

?

FTE staff in main categories

Main categories 2020 2021 2022 2023 2024
Professor 244 243 248 241 226
Associate professor 617 639 634 632 600
Assistant professor 178 169 170 177 154
Post doc 184 200 199 210 212
Ph.D 352 353 347 350 304
Academic staff, other 322 333 322 304 357
Administrative managers 40 38 39 46 49
Technical/ administrative staff (academic) 543 580 585 618 558
Technical/ administrative staff (non-academic) 749 778 790 782 722
Total 3,351 3,434 3,433 3,451 3,182

?

Staff numbers in main areas

Main areas 2020 2021 2022 2023 2024
Shared services 722 743 747 768 816
Humanities and Social Sciences 818 859 820 805 768
Medicine 524 541 528 549 563
Engineering 899 847 894 832 806
TECH 726 759 763 745 770
Total 3,689 3,749 3,752 3,699 3,723

?

Staff numbers in main categories

Main categories 2020 2021 2022 2023 2024
Professor 316 328 337 319 319
Associate professor 686 721 700 695 702
Assistant professor? 194 182 189 196 179
Post doc 213 217 223 223 252
Ph.D 372 368 372 367 347
Academic staff, other 527 499 499 458 456
Administrative managers 39 37 39 50 50
Technical/ administrative staff (academic) 601 635 642 653 661
Technical/ administrative staff (non-academic) 741 762 751 738 757
Total 3,689 3,749 3,752 3,699 3,723

?